This RSS feed searches Google News for executive+order+trump:
Agency Proposals for FY2018 and How They Might Affect MHC | ||||
---|---|---|---|---|
Federal Agency | How much MHC has been awarded January 2012-March 2017 | Federal budget blueprint proposal, % change | Federal budget blueprint proposal, $ change | Agency statement on the proposal |
Institute of Museum and Library Services (IMLS) | $148,599 | proposed elimination of the agency | -$230 million | statement |
NASA | $3,832,451 | 1% proposed decrease | -$200 million | statement |
National Institutes of Health (NIH) | $4,362,430 | 20% proposed decrease | -$6 billion | statement |
National Endowment for the Humanities (NEH) | $399,816 | proposed elimination of the agency | -$148 million | statement |
National Science Foundation (NSF) | $3,360,950 | no mention in the budget blueprint; need to wait until May's full budget release | ? | |
U.S. Department of Agriculture (USDA) | $20,000 | 20% decrease | -$4.7 billion | |
Woodrow Wilson International Center for Scholars | $3,200 | proposed elimination of the agency | -$10.4 million | statement |
Total MHC awards | $12,127,446 | |||
Additionally:
|
||||
Examples of MHC funded grant projects include:
|
This RSS feed searches Google News for federal+budget+trump:
This RSS feed searches Google News for affordable+care+act:
This RSS feed searches Google News for trump+travel+ban: